rEPair PricEs
oops… I DroPPED it again
Whether it’s a cracked screen, battery problem or issue with your charging port and/or power button, Flex has you covered for phone repair. We’ve seen everything and there’s nothing we can’t fix! Take a look at the chart below to view our pricing on cracked screen phone repairs.
Broken Tablet?
No one wants a cracked tablet screen! We’re experts with tablet repair, so we’ve seen it all from cracked screens to water damage and power issues. Let us take a look at your tablet and we’ll do our best to repair it at a great price! Reference the chart below to view our pricing on cracked screen tablet repairs.
ScrEEn rEPlacEmEnt PricEs
iPhone Screen
Model | Price | Repair Time |
iPhone 6-SE3 | $49.00 | 30 minutes |
iPhone 6+/7+/8+ | $49.00 | 30 minutes |
iPhone X | $89.00 | 30 minutes |
iPhone XR | $89.00 | 30 minutes |
iPhone XS | $99.00 | 30 minutes |
iPhone XS Max | $109.00 | 30 minutes |
iPhone 11 | $89.00 | 30 minutes |
iPhone 11 Pro | $119.00 | 30 minutes |
iPhone 11 Pro Max | $129.00 | 30 minutes |
iPhone 12 | $129.00 | 30 minutes |
iPhone 12 Mini | $119.00 | 30 minutes |
iPhone 12 Pro | $129.00 | 30 minutes |
iPhone 12 Pro Max | $139.00 | 30 minutes |
iPhone 13 | $149.00 | 30 minutes |
iPhone 13 Mini | $129.00 | 30 minutes |
iPhone 13 Pro | $249.00 | 30 minutes |
iPhone 13 Pro Max | $269.00 | 30 minutes |
iPhone 14 | $149.00 | 30 minutes |
iPhone 14 Plus | $169.00 | 30 minutes |
iPhone 14 Pro | $289.00 | 30 minutes |
iPhone 14 Pro Max | $309.00 | 30 minutes |
iPhone 15 | $199.00 | 30 minutes |
iPhone 15 Plus | $279.00 | 30 minutes |
iPhone 15 Pro | $289.00 | 30 minutes |
iPhone 15 Pro Max | $319.00 | 30 minutes |
iPhone Back Glass
Model | Price | Repair Time |
iPhone 8 | $89.00 | 4 hours |
iPhone 8 Plus | $89.00 | 4 hours |
iPhone X | $99.00 | 4 hours |
iPhone XR | $99.00 | 4 hours |
iPhone XS | $99.00 | 4 hours |
iPhone XS Max | $109.00 | 4 hours |
iPhone 11 | $99.00 | 4 hours |
iPhone 11 Pro | $119.00 | 4 hours |
iPhone 11 Pro Max | $119.00 | 4 hours |
iPhone 12 | $149.00 | 4 hours |
iPhone 12 Mini | $149.00 | 4 hours |
iPhone 12 Pro | $149.00 | 4 hours |
iPhone 12 Pro Max | $149.00 | 4 hours |
iPhone 13 | $149.00 | 4 hours |
iPhone 13 Mini | $149.00 | 4 hours |
iPhone 13 Pro | $149.00 | 4 hours |
iPhone 13 Pro Max | $149.00 | 4 hours |
iPhone 14 | $149.00 | 1 hour |
iPhone 14 Plus | $149.00 | 1 hour |
iPhone 14 Pro | $149.00 | 4 hours |
iPhone 14 Pro Max | $149.00 | 4 hours |
iPhone 15 | $199.00 | 1 hour |
iPhone 15 Plus | $199.00 | 1 hour |
iPhone 15 Pro | $199.00 | 1 hour |
iPhone 15 Pro Max | $199.00 | 1 hour |
Samsung Galaxy S Series
Model | Price | Repair Time |
Samsung Note 10 | $229.00 | next day |
Samsung Note 10 Plus | $289.00 | next day |
Samsung S20 FE | $159.00 | next day |
Samsung S20 | $239.00 | next day |
Samsung S20 Plus | $249.00 | next day |
Samsung S20 Ultra | $279.00 | next day |
Samsung Note 20 | $239.00 | next day |
Samsung Note 20 Ultra | $329.00 | next day |
Samsung S21 FE | $209.00 | next day |
Samsung S21 | $219.00 | next day |
Samsung S21 Plus | $229.00 | next day |
Samsung S21 Ultra | $299.00 | next day |
Samsung S22 | $249.00 | next day |
Samsung S22 Plus | $239.00 | next day |
Samsung S22 Ultra | $349.00 | next day |
Samsung S23 | $289.00 | next day |
Samsung S23 Plus | $289.00 | next day |
Samsung S23 Ultra | $359.00 | next day |
Samsung Galaxy A Series
Model | Price | Repair Time |
Samsung A02 | $119.00 | next day |
Samsung A12 | $119.00 | next day |
Samsung A32 5G | $119.00 | next day |
Samsung A72 | $169.00 | next day |
Samsung A22 5G | $119.00 | next day |
Samsung A52 5G | $139.00 | next day |
Samsung A52S 5G | $139.00 | next day |
Samsung A03S | $119.00 | next day |
Samsung A03 | $119.00 | next day |
Samsung A13 | $119.00 | next day |
Samsung A33 5G | $139.00 | next day |
Samsung A53 5G | $139.00 | next day |
Samsung A14 | $119.00 | next day |
Samsung A14 5G | $119.00 | next day |
Samsung A34 5G | $179.00 | next day |
Samsung A54 5G | $159.00 | next day |
Google Pixel
Model | Price | Repair Time |
Pixel 6a | $249.00 | Next Day |
Pixel 6 Pro | $349.00 | Next Day |
Pixel 6 | $239.00 | Next Day |
Pixel 5a 5G | $239.00 | Next Day |
Pixel 5 | $259.00 | Next Day |
Pixel 4a 5G | $209.00 | Next Day |
Pixel 4a | $219.00 | Next Day |
Pixel 4 xl | $209.00 | Next Day |
Pixel 4 | $169.00 | Next Day |
Pixel 3a xl | $169.00 | Next Day |
Pixel 3a | $169.00 | Next Day |
Pixel 3 xl | $179.00 | Next Day |
Pixel 3 | $179.00 | Next Day |
Pixel 2 xl | $139.00 | Next Day |
Pixel 2 | $119.00 | Next Day |
Pixel xl | $129.00 | Next Day |
Pixel | $129.00 | Next Day |
LG
Model | Price | Repair Time |
Stylo 7 | $159.00 | Next day |
Stylo 6 | $149.00 | Next day |
Stylo 5 | $139.00 | Next day |
Stylo 4 Stylo 4 Plus | $129.00 | Next day |
v60 thinQ 5G | $249.00 | Next day |
v50s thinQ 5G | $149.00 | Next day |
v50 thinQ 5G | $169.00 | Next day |
v40 thinQ | $169.00 | Next day |
Velvet | $239.00 | Next day |
G8x thinQ | $149.00 | Next day |
G8s thinQ | $179.00 | Next day |
G8 thinQ | $219.00 | Next day |
G7 thinQ | $139.00 | Next day |
G7 one | $139.00 | Next day |
Screen Replacement Prices
iPad
Model | Price | Repair Time |
iPad 2 | $79.00 | 4 hours |
iPad 3 | $79.00 | 4 hours |
iPad 4 | $79.00 | 4 hours |
iPad 5 | $89.00 | 4 hours |
iPad 6 | $89.00 | 4 hours |
iPad 7 | $99.00 | 4 hours |
iPad 8 | $99.00 | 4 hours |
iPad 9 | $109.00 | 4 hours |
iPad 10 | $119.00 | 4 hours |
iPad Mini
Model | Price | Repair Time |
iPad Mini 1 | $79.00 | 4 hours |
iPad Mini 2 | $79.00 | 4 hours |
iPad Mini 3 | $79.00 | 4 hours |
iPad Mini 4 | $169.00 | next day |
iPad Mini 5 | $169.00 | next day |
iPad Mini 6 | $349.00 | next day |
iPad Pro
Model | Price | Repair Time |
iPad Pro 9.7″ | $189.00 | next day |
iPad Pro 10.5″ | $199.00 | next day |
iPad Pro 11″ Gen 1 | $249.00 | next day |
iPad Pro 11″ Gen 2 | $249.00 | next day |
iPad Pro 11″ Gen 3 | $249.00 | next day |
iPad Pro 11″ Gen 4 | $249.00 | next day |
iPad Pro 12″ Gen 1 | $279.00 | next day |
iPad Pro 12″ Gen 2 | $379.00 | next day |
iPad 12″ Gen 3 | $249.00 | next day |
iPad 12″ Gen 4 | $249.00 | next day |
iPad 12″ Gen 5 | $339.00 | next day |
iPad 12″ Gen 6 | $349.00 | next day |
iPad Air
Model | Price | Repair Time |
iPad Air 1 | $79.00 | 4 hours |
iPad Air 2 | $189.00 | next day |
iPad Air 3 | $199.00 | next day |
iPad Air 4 | $199.00 | next day |
iPad Air 5 | $199.00 | next day |
(call for pricing)
(call for pricing)
OEm vs aFtErmarkEt
We offer both OEM and aftermarket replacements. OEM stands for original equipment manufacturer, which means that it’s made by the same company that made the phone or tablet. On the other hand, aftermarket parts are made by different manufacturers, but they are much cheaper. We recommend that you go with an aftermarket replacement for a couple of reasons, one being that they are almost identical to the originals and much friendlier to your wallet. We also have plenty of aftermarket screens ready to go in house, whereas we have to wait for OEM parts to come in each order we make. The overwhelming majority of screen replacements are aftermarket because they prove to be a quality solution at a more affordable price. If you have questions or would like to learn more, please give us a call at 806-771-5000 or visit our contact page for more information!
Got questions?
Feel free to call or email us at for more details.